The Student Nurse Information CenterArterial Blood Gas ReviewCourtesy of The Respiratory Care Services of
| |||||||||||||||||||||
pH 7.34 pCO2 33.9 HCO3 18.2 B.E. -6.2 pO2 85.2 | pH 7.34 pCO2 40.3 HCO3 21.4 B.E. -3.6 pO2 41.0 | pH 7.59 pCO2 49.0 HCO3 48.2 B.E. +21.6 pO2 58.7 |
pH 7.17 pCO2 69.3 HCO3 21.0 B.E. -5.5 pO2 40.9 | pH 7.07 pCO2 11.4 HCO3 3.1 B.E. -26.3 pO2 115.1 | pH 7.25 pCO2 74.3 HCO3 12.4 B.E. -13.4 pO2 29.1 |
pH 7.45 pCO2 27.0 HCO3 19.1 B.E. -3.5 pO2 65.5 | pH 7.28 pCO2 79.5 HCO3 37.1 B.E. +8.4 pO2 30.0 | pH 7.51 pCO2 39.4 HCO3 31.3 B.E. +7.5 pO2 77.3 |
pH 7.39 pCO2 39.0 HCO3 23.4 B.E. -1.0 pO2 61.2 | pH 7.31 pCO2 58.5 HCO3 26.1 B.E. +1.6 pO2 74.5 | pH 7.46 pCO2 34.0 HCO3 26.0 B.E. +2.0 pO2 43.8 |
pH 7.44 pCO2 27.8 HCO3 19.2 B.E. -4.0 pO2 100 | pH 7.36 pCO2 75.1 HCO3 40.6 B.E. +11.9 pO2 65.2 | pH 7.44 pCO2 48.0 HCO3 32.6 B.E. +7.3 pO2 63.6 |
pH 7.18 pCO2 42.0 HCO3 15.0 B.E. -12.5 pO2 69.0 | pH 7.36 pCO2 30.0 HCO3 15.0 B.E. -12.0 pO2 80.0 | pH 7.42 pCO2 39.0 HCO3 25.4 B.E. +1.1 pO2 92.0 |
pH 7.52 pCO2 31.0 HCO3 26.4 B.E. +2.7 pO2 100 | pH 7.08 pCO2 54.0 HCO3 15.0 B.E. -15.5 pO2 54.0 |
© 1996 - 1998